ESTADÍSTICAS DE LAS PRINCIPALES LIGAS EUROPEAS
LIGA SANTANDER (ESPAÑA) # Equipo Pts PJ PG PE PP GF GC DIF 1 Barcelona 82 32 25 7 0 81 17 64 2 Atletico Madrid 71 32 21 8 3 54 15 39 3 Real Madrid 67 32 20 7 5 79 35 44 4 Valencia 65 32 20 5 7 60 33 27 5 Betis 52 32 16 4 12 53 53 0 6 Villarreal 48 32 14 6 12 43 39 4 7 Sevilla 47 32 14 5...



LIGA SANTANDER (ESPAÑA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Barcelona 82 32 25 7 0 81 17 64
2 Atletico Madrid 71 32 21 8 3 54 15 39
3 Real Madrid 67 32 20 7 5 79 35 44
4 Valencia 65 32 20 5 7 60 33 27
5 Betis 52 32 16 4 12 53 53 0
6 Villarreal 48 32 14 6 12 43 39 4
7 Sevilla 47 32 14 5 13 41 52 -11
8 Girona 44 32 12 8 12 44 49 -5
9 Celta de Vigo 43 32 12 7 13 50 44 6
10 Getafe 42 32 11 9 12 36 30 6
11 Real Sociedad 40 32 11 7 14 57 52 5
12 Eibar 40 32 11 7 14 36 46 -10
13 Athletic Bilbao 39 32 9 12 11 35 38 -3
14 Leganes 39 32 11 6 15 27 39 -12
15 Alaves 38 32 12 2 18 29 45 -16
16 Espanyol 36 32 8 12 12 26 39 -13
17 Levante 31 32 6 13 13 28 48 -20
18 La Coruña 26 32 6 8 18 32 65 -33
19 Las Palmas 21 32 5 6 21 22 64 -42
20 Malaga 17 32 4 5 23 20 50 -30
PREMIER LEAGUE (INGLATERRA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Manchester City 87 33 28 3 2 93 25 68
2 Manchester United 71 33 22 5 6 63 26 37
3 Liverpool 70 34 20 10 4 78 35 43
4 Tottenham Hotspur 67 33 20 7 6 65 30 35
5 Chelsea 60 33 18 6 9 57 33 24
6 Arsenal FC 54 33 16 6 11 62 45 17
7 Burnley 52 33 14 10 9 33 29 4
8 Leicester City 43 33 11 10 12 49 47 2
9 Everton 42 34 11 9 14 39 54 -15
10 Newcastle 41 33 11 8 14 35 42 -7
11 Bournemouth 38 34 9 11 14 41 56 -15
12 Watford 37 34 10 7 17 42 60 -18
13 Brighton And Hove 35 33 8 11 14 31 46 -15
14 Huddersfield 35 34 9 8 17 27 54 -27
15 West Ham 34 32 8 10 14 40 58 -18
16 Crystal Palace 34 34 8 10 16 36 54 -18
17 Swansea City 33 33 8 9 16 27 46 -19
18 Southampton 28 33 5 13 15 33 53 -20
19 Stoke City 27 33 6 9 18 30 63 -33
20 West Bromwich 24 34 4 12 18 27 52 -25
SERIE A (CALCIO)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Juventus 84 32 27 3 2 77 18 59
2 Napoli 78 32 24 6 2 66 21 45
3 Lazio 61 32 18 7 7 75 40 35
4 Roma 61 32 18 7 7 50 26 24
5 Inter 60 32 16 12 4 50 22 28
6 Milan 53 32 15 8 9 43 36 7
7 Fiorentina 51 32 14 9 9 44 33 11
8 Atalanta 49 32 13 10 9 47 34 13
9 Sampdoria 48 32 14 6 12 50 49 1
10 Torino 46 32 11 13 8 46 38 8
11 Bologna 38 32 11 5 16 37 43 -6
12 Genoa 38 32 10 8 14 25 31 -6
13 Udinese 33 32 10 3 19 40 50 -10
14 Cagliari 32 32 9 5 18 30 52 -22
15 Sassuolo 31 32 7 10 15 23 53 -30
16 Chievo Verona 30 32 7 9 16 29 51 -22
17 SPAL 2013 28 32 5 13 14 30 52 -22
18 Crotone 27 32 7 6 19 29 57 -28
19 Hellas Verona 25 32 7 4 21 26 64 -38
20 Benevento 14 32 4 2 26 28 75 -47
BUNDESLIGA (ALEMANIA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Bayern Munich 75 30 24 3 3 81 22 59
2 Schalke 04 55 30 16 7 7 47 33 14
3 Bayer Leverkusen 51 30 14 9 7 55 37 18
4 Borussia Dortmund 51 30 14 9 7 57 41 16
5 RB Leipzig 47 30 13 8 9 45 42 3
6 Hoffenheim 46 30 12 10 8 55 42 13
7 Frankfurt 46 30 13 7 10 41 37 4
8 B. Monch’bach 40 30 11 7 12 39 48 -9
9 Hertha Berlin 39 30 9 12 9 35 35 0
10 Stuttgart 39 30 11 6 13 27 35 -8
11 Augsburgo 37 30 9 10 11 38 40 -2
12 Werder Bremen 37 30 9 10 11 34 36 -2
13 Hannover 96 36 30 9 9 12 38 44 -6
14 Wolfsburgo 30 30 5 15 10 30 37 -7
15 Friburgo 30 29 6 12 11 26 48 -22
16 Mainz 05 27 29 6 9 14 30 47 -17
17 Hamburgo 22 30 5 7 18 23 48 -25
18 Colonia 21 30 5 6 19 29 58 -29
LIGUE 1 (FRANCIA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 PSG 87 33 28 3 2 103 23 80
2 Monaco 70 33 21 7 5 78 41 37
3 Lyon 66 33 19 9 5 72 36 36
4 Marsella 66 33 19 9 5 67 40 27
5 Rennes 47 33 13 8 12 42 40 2
6 Niza 47 33 13 8 12 44 45 -1
7 Montpellier 46 33 10 16 7 32 29 3
8 Saint Etienne 46 33 12 10 11 38 45 -7
9 Nantes 45 33 12 9 12 32 36 -4
10 Bordeaux 43 33 12 7 14 39 43 -4
11 Guingamp 42 33 11 9 13 38 48 -10
12 Dijon 42 33 11 9 13 46 61 -15
13 Angers 37 33 8 13 12 38 44 -6
14 Amiens 37 33 10 7 16 29 37 -8
15 Caen 35 32 10 5 17 23 42 -19
16 RC Strasbourg 34 33 8 10 15 38 58 -20
17 Toulouse 30 32 7 9 16 29 44 -15
18 Lille 29 33 7 8 18 32 53 -21
19 Troyes 29 33 8 5 20 27 49 -22
20 Metz 25 33 6 7 20 31 64 -33
# Equipo Pts PJ PG PE PP GF GC DIF
1 Barcelona 82 32 25 7 0 81 17 64
2 Atletico Madrid 71 32 21 8 3 54 15 39
3 Real Madrid 67 32 20 7 5 79 35 44
4 Valencia 65 32 20 5 7 60 33 27
5 Betis 52 32 16 4 12 53 53 0
6 Villarreal 48 32 14 6 12 43 39 4
7 Sevilla 47 32 14 5 13 41 52 -11
8 Girona 44 32 12 8 12 44 49 -5
9 Celta de Vigo 43 32 12 7 13 50 44 6
10 Getafe 42 32 11 9 12 36 30 6
11 Real Sociedad 40 32 11 7 14 57 52 5
12 Eibar 40 32 11 7 14 36 46 -10
13 Athletic Bilbao 39 32 9 12 11 35 38 -3
14 Leganes 39 32 11 6 15 27 39 -12
15 Alaves 38 32 12 2 18 29 45 -16
16 Espanyol 36 32 8 12 12 26 39 -13
17 Levante 31 32 6 13 13 28 48 -20
18 La Coruña 26 32 6 8 18 32 65 -33
19 Las Palmas 21 32 5 6 21 22 64 -42
20 Malaga 17 32 4 5 23 20 50 -30
PREMIER LEAGUE (INGLATERRA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Manchester City 87 33 28 3 2 93 25 68
2 Manchester United 71 33 22 5 6 63 26 37
3 Liverpool 70 34 20 10 4 78 35 43
4 Tottenham Hotspur 67 33 20 7 6 65 30 35
5 Chelsea 60 33 18 6 9 57 33 24
6 Arsenal FC 54 33 16 6 11 62 45 17
7 Burnley 52 33 14 10 9 33 29 4
8 Leicester City 43 33 11 10 12 49 47 2
9 Everton 42 34 11 9 14 39 54 -15
10 Newcastle 41 33 11 8 14 35 42 -7
11 Bournemouth 38 34 9 11 14 41 56 -15
12 Watford 37 34 10 7 17 42 60 -18
13 Brighton And Hove 35 33 8 11 14 31 46 -15
14 Huddersfield 35 34 9 8 17 27 54 -27
15 West Ham 34 32 8 10 14 40 58 -18
16 Crystal Palace 34 34 8 10 16 36 54 -18
17 Swansea City 33 33 8 9 16 27 46 -19
18 Southampton 28 33 5 13 15 33 53 -20
19 Stoke City 27 33 6 9 18 30 63 -33
20 West Bromwich 24 34 4 12 18 27 52 -25
SERIE A (CALCIO)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Juventus 84 32 27 3 2 77 18 59
2 Napoli 78 32 24 6 2 66 21 45
3 Lazio 61 32 18 7 7 75 40 35
4 Roma 61 32 18 7 7 50 26 24
5 Inter 60 32 16 12 4 50 22 28
6 Milan 53 32 15 8 9 43 36 7
7 Fiorentina 51 32 14 9 9 44 33 11
8 Atalanta 49 32 13 10 9 47 34 13
9 Sampdoria 48 32 14 6 12 50 49 1
10 Torino 46 32 11 13 8 46 38 8
11 Bologna 38 32 11 5 16 37 43 -6
12 Genoa 38 32 10 8 14 25 31 -6
13 Udinese 33 32 10 3 19 40 50 -10
14 Cagliari 32 32 9 5 18 30 52 -22
15 Sassuolo 31 32 7 10 15 23 53 -30
16 Chievo Verona 30 32 7 9 16 29 51 -22
17 SPAL 2013 28 32 5 13 14 30 52 -22
18 Crotone 27 32 7 6 19 29 57 -28
19 Hellas Verona 25 32 7 4 21 26 64 -38
20 Benevento 14 32 4 2 26 28 75 -47
BUNDESLIGA (ALEMANIA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 Bayern Munich 75 30 24 3 3 81 22 59
2 Schalke 04 55 30 16 7 7 47 33 14
3 Bayer Leverkusen 51 30 14 9 7 55 37 18
4 Borussia Dortmund 51 30 14 9 7 57 41 16
5 RB Leipzig 47 30 13 8 9 45 42 3
6 Hoffenheim 46 30 12 10 8 55 42 13
7 Frankfurt 46 30 13 7 10 41 37 4
8 B. Monch’bach 40 30 11 7 12 39 48 -9
9 Hertha Berlin 39 30 9 12 9 35 35 0
10 Stuttgart 39 30 11 6 13 27 35 -8
11 Augsburgo 37 30 9 10 11 38 40 -2
12 Werder Bremen 37 30 9 10 11 34 36 -2
13 Hannover 96 36 30 9 9 12 38 44 -6
14 Wolfsburgo 30 30 5 15 10 30 37 -7
15 Friburgo 30 29 6 12 11 26 48 -22
16 Mainz 05 27 29 6 9 14 30 47 -17
17 Hamburgo 22 30 5 7 18 23 48 -25
18 Colonia 21 30 5 6 19 29 58 -29
LIGUE 1 (FRANCIA)
# Equipo Pts PJ PG PE PP GF GC DIF
1 PSG 87 33 28 3 2 103 23 80
2 Monaco 70 33 21 7 5 78 41 37
3 Lyon 66 33 19 9 5 72 36 36
4 Marsella 66 33 19 9 5 67 40 27
5 Rennes 47 33 13 8 12 42 40 2
6 Niza 47 33 13 8 12 44 45 -1
7 Montpellier 46 33 10 16 7 32 29 3
8 Saint Etienne 46 33 12 10 11 38 45 -7
9 Nantes 45 33 12 9 12 32 36 -4
10 Bordeaux 43 33 12 7 14 39 43 -4
11 Guingamp 42 33 11 9 13 38 48 -10
12 Dijon 42 33 11 9 13 46 61 -15
13 Angers 37 33 8 13 12 38 44 -6
14 Amiens 37 33 10 7 16 29 37 -8
15 Caen 35 32 10 5 17 23 42 -19
16 RC Strasbourg 34 33 8 10 15 38 58 -20
17 Toulouse 30 32 7 9 16 29 44 -15
18 Lille 29 33 7 8 18 32 53 -21
19 Troyes 29 33 8 5 20 27 49 -22
20 Metz 25 33 6 7 20 31 64 -33